64 engines · 6 generations — up to +80 hp
Compare every Volkswagen Polo engine we remap: stock figures, Stage 1 gains and prices, plus ethanol (E85) options.
Search for your vehicle to see remapping options, expected gains and our prices.
| Engine | Stock | After Stage 1 | Gain | E85 ethanol | From | |
|---|---|---|---|---|---|---|
| 2001 - 9N | ||||||
| 1.4i 60ch | 60 hp | 65 hp | +5 hp | Ethanol conversion available | €429 | |
| 1.2 HTP 64ch | 64 hp | 70 hp | +6 hp | Ethanol conversion available | €429 | |
| 1.4 TDI 75ch | 75 hp | 100 hp | +25 hp | €429 | ||
| 1.4i 16v 100ch | 100 hp | 110 hp | +10 hp | Ethanol conversion available | €429 | |
| 1.9 TDI IP 100ch | 100 hp | 140 hp | +40 hp | €429 | ||
| 1.9 TDI IP 130ch | 130 hp | 160 hp | +30 hp | €429 | ||
| 2005 - 9N3 | ||||||
| 1.2 HTP 64ch | 64 hp | 70 hp | +6 hp | Ethanol conversion available | €429 | |
| 1.4 TDI 70ch | 70 hp | 95 hp | +25 hp | €429 | ||
| 1.4 TDI 80ch | 80 hp | 105 hp | +25 hp | €429 | ||
| 1.4i 16v 80ch | 80 hp | 85 hp | +5 hp | Ethanol conversion available | €429 | |
| 1.4i 16v 85ch | 85 hp | 93 hp | +8 hp | Ethanol conversion available | €429 | |
| 1.4i 16v 100ch | 100 hp | 110 hp | +10 hp | Ethanol conversion available | €429 | |
| 1.9 TDI IP 100ch | 100 hp | 140 hp | +40 hp | €429 | ||
| 1.6i 16v 105ch | 105 hp | 113 hp | +8 hp | Ethanol conversion available | €429 | |
| 1.9 TDI IP 130ch | 130 hp | 160 hp | +30 hp | €429 | ||
| 1.8 T 150ch | 150 hp | 180 hp | +30 hp | Ethanol conversion available | €490 | |
| 1.8 T 180ch | 180 hp | 210 hp | +30 hp | Ethanol conversion available | €429 | |
| 2009 - 6R | ||||||
| 1.0i 60ch | 60 hp | 80 hp | +20 hp | Ethanol conversion available | €429 | |
| 1.2 HTP 60ch | 60 hp | 70 hp | +10 hp | Ethanol conversion available | €429 | |
| 1.2 HTP 70ch | 70 hp | 80 hp | +10 hp | Ethanol conversion available | €429 | |
| 1.2 MPI 70ch | 70 hp | 75 hp | +5 hp | Ethanol conversion available | €429 | |
| 1.0i 75ch | 75 hp | 82 hp | +7 hp | Ethanol conversion available | €429 | |
| 1.2 TDI 75ch | 75 hp | 95 hp | +20 hp | €429 | ||
| 1.6 TDI CR 75ch | 75 hp | 140 hp | +65 hp | €449 | ||
| 1.4i 84ch | 84 hp | 89 hp | +5 hp | Ethanol conversion available | €429 | |
| 1.4i 16v 85ch | 85 hp | 93 hp | +8 hp | Ethanol conversion available | €429 | |
| 1.2 TSI/TFSI 90ch | 90 hp | 130 hp | +40 hp | Ethanol conversion available | €429 | |
| 1.5 TDI 90ch | 90 hp | 130 hp | +40 hp | €429 | ||
| 1.6 TDI CR 90ch | 90 hp | 140 hp | +50 hp | €449 | ||
| 1.2 TSI/TFSI 105ch | 105 hp | 130 hp | +25 hp | Ethanol conversion available | €429 | |
| 1.6 TDI CR 105ch | 105 hp | 140 hp | +35 hp | €429 | ||
| 1.6i 105ch | 105 hp | 110 hp | +5 hp | Ethanol conversion available | €429 | |
| 1.6i 16v 105ch | 105 hp | 113 hp | +8 hp | Ethanol conversion available | €429 | |
| 1.2 TSI S&S 110ch | 110 hp | 135 hp | +25 hp | Ethanol conversion available | €429 | |
| 1.4 TSI/TFSI S&S 140ch | 140 hp | 180 hp | +40 hp | Ethanol conversion available | €490 | |
| 1.4 TSI/TFSI 150ch | 150 hp | 170 hp | +20 hp | Ethanol conversion available | €490 | |
| 1.4 TSI/TFSI 180ch | 180 hp | 205 hp | +25 hp | Ethanol conversion available | €429 | |
| 2.0 TFSI 220ch★ | 220 hp | 300 hp | +80 hp | Ethanol conversion available | €490 | |
| 2014 - 6C1 | ||||||
| 1.0i 60ch | 60 hp | 80 hp | +20 hp | Ethanol conversion available | €429 | |
| 1.0i 75ch | 75 hp | 82 hp | +7 hp | Ethanol conversion available | €429 | |
| 1.4 TDI EU6 75ch | 75 hp | 115 hp | +40 hp | €429 | ||
| 1.2 TSI S&S 90ch | 90 hp | 130 hp | +40 hp | Ethanol conversion available | €429 | |
| 1.4 TDI EU6 90ch | 90 hp | 115 hp | +25 hp | €429 | ||
| 1.5 TDI 90ch | 90 hp | 130 hp | +40 hp | €429 | ||
| 1.0 TSI/TFSI 95ch | 95 hp | 120 hp | +25 hp | Ethanol conversion available | €429 | |
| 1.4 TDI EU6 105ch | 105 hp | 120 hp | +15 hp | €429 | ||
| 1.2 TSI S&S 110ch | 110 hp | 135 hp | +25 hp | Ethanol conversion available | €429 | |
| 1.4 TSI 131ch | 131 hp | 155 hp | +24 hp | Ethanol conversion available | €490 | |
| 1.4 TSI/TFSI S&S 150ch | 150 hp | 180 hp | +30 hp | Ethanol conversion available | €490 | |
| 1.8 TSI 192ch | 192 hp | 220 hp | +28 hp | Ethanol conversion available | €490 | |
| 2017 - A0 Ph1 | ||||||
| 1.0i 65ch | 65 hp | 85 hp | +20 hp | Ethanol conversion available | €429 | |
| 1.0i 75ch | 75 hp | 82 hp | +7 hp | Ethanol conversion available | €429 | |
| 1.0i 80ch | 80 hp | 100 hp | +20 hp | Ethanol conversion available | €429 | |
| 1.6 TDI EU6 80ch | 80 hp | 145 hp | +65 hp | €429 | ||
| 1.0 TSI/TFSI 95ch | 95 hp | 120 hp | +25 hp | Ethanol conversion available | €429 | |
| 1.6 TDI EU6 95ch | 95 hp | 135 hp | +40 hp | €429 | ||
| 1.0 TSI/TFSI 115ch | 115 hp | 135 hp | +20 hp | Ethanol conversion available | €429 | |
| 1.5 TSI 150ch | 150 hp | 175 hp | +25 hp | Ethanol conversion available | €490 | |
| 2.0 TSI OPF (GTI) 200ch | 200 hp | 240 hp | +40 hp | Ethanol conversion available | €550 | |
| 2021 - A0 Ph2 | ||||||
| 1.0 EVO 80ch | 80 hp | — | — | Unavailable | ||
| 1.0 TSI/TFSI 90ch | 90 hp | — | — | Unavailable | ||
| 1.0 TSI/TFSI 95ch | 95 hp | — | — | Unavailable | ||
| 1.0 TSI/TFSI 110ch | 110 hp | — | — | Unavailable | ||
| 2.0 TSI OPF (GTI) 207ch | 207 hp | 240 hp | +33 hp | Ethanol conversion available | €550 | |
42 Volkswagen Polo engines are compatible with E85 conversion in our catalogue. Ethanol saves up to 50% at the pump and cuts your carbon footprint — with no compromise on performance. Good for your wallet and for the planet.