22 engines · 5 generations — up to +50 hp
Compare every Toyota Hilux engine we remap: stock figures, Stage 1 gains and prices, plus ethanol (E85) options.
Search for your vehicle to see remapping options, expected gains and our prices.
| Engine | Stock | After Stage 1 | Gain | E85 ethanol | From | |
|---|---|---|---|---|---|---|
| 1997 - N140-N150-N160-N170 | ||||||
| 2.5 D-4D 88ch | 88 hp | — | — | Unavailable | ||
| 2.5 D-4D 101ch★ | 101 hp | 151 hp | +50 hp | €590 | ||
| 2.5 D-4D 125ch | 125 hp | 160 hp | +35 hp | €590 | ||
| 2004 - AN10-AN20-AN30 | ||||||
| 2.5 D-4D 101ch | 101 hp | 151 hp | +50 hp | €590 | ||
| 2.5 D-4D 125ch | 125 hp | 160 hp | +35 hp | €590 | ||
| 2.5 D-4D 144ch | 144 hp | 175 hp | +31 hp | €590 | ||
| 2.5 D-4D 150ch | 150 hp | 175 hp | +25 hp | €590 | ||
| 3.0 D-4D 163ch | 163 hp | 205 hp | +42 hp | €590 | ||
| 3.0 D-4D 171ch | 171 hp | 205 hp | +34 hp | €590 | ||
| 4.0 V6 249ch | 249 hp | 265 hp | +16 hp | Ethanol conversion available | €590 | |
| 4.0i V6 273ch | 273 hp | 280 hp | +7 hp | Ethanol conversion available | €490 | |
| 2015 - AN110-AN120-AN130 | ||||||
| 2.4 GD-6 150ch | 150 hp | 180 hp | +30 hp | €490 | ||
| 2.7 VVT-i 163ch | 163 hp | 170 hp | +7 hp | Ethanol conversion available | €490 | |
| 2.8 D-4D 204ch | 204 hp | 230 hp | +26 hp | €550 | ||
| 2.8 D-4D 205ch | 205 hp | 240 hp | +35 hp | €550 | ||
| 2.8 D-4D GR 224ch | 224 hp | 240 hp | +16 hp | €550 | ||
| 2020 - AN110-AN120-AN130-2nd Gen | ||||||
| 2.4 D4-D 150ch | 150 hp | 180 hp | +30 hp | €590 | ||
| 2.8 D-4D 177ch | 177 hp | 210 hp | +33 hp | €550 | ||
| 2.8 D-4D 204ch | 204 hp | 230 hp | +26 hp | €550 | ||
| 2.8 D-4D 205ch | 205 hp | 240 hp | +35 hp | €550 | ||
| 2024 - AN110-AN120-AN130-3th Gen | ||||||
| 2.4 D4-D 150ch | 150 hp | 180 hp | +30 hp | €590 | ||
| 2.8 D-4D 204ch | 204 hp | 230 hp | +26 hp | €590 | ||
3 Toyota Hilux engines are compatible with E85 conversion in our catalogue. Ethanol saves up to 50% at the pump and cuts your carbon footprint — with no compromise on performance. Good for your wallet and for the planet.