23 engines · 3 generations — up to +60 hp
Compare every Renault Espace engine we remap: stock figures, Stage 1 gains and prices, plus ethanol (E85) options.
Search for your vehicle to see remapping options, expected gains and our prices.
| Engine | Stock | After Stage 1 | Gain | E85 ethanol | From | |
|---|---|---|---|---|---|---|
| 2002 - IV | ||||||
| 1.9 DCI 115ch | 115 hp | 160 hp | +45 hp | €429 | ||
| 2.2 DCI 115ch | 115 hp | 140 hp | +25 hp | €429 | ||
| 1.9 DCI 120ch | 120 hp | 165 hp | +45 hp | €429 | ||
| 2.0 DCI 130ch | 130 hp | 180 hp | +50 hp | €449 | ||
| 2.2 DCI 130ch | 130 hp | 162 hp | +32 hp | €490 | ||
| 2.2 DCI 139ch | 139 hp | 175 hp | +36 hp | €429 | ||
| 2.0 DCI 150ch★ | 150 hp | 210 hp | +60 hp | €429 | ||
| 2.2 DCI 150ch | 150 hp | 180 hp | +30 hp | €490 | ||
| 2.0T 170ch | 170 hp | 190 hp | +20 hp | Ethanol conversion available | €490 | |
| 2.0 DCI 175ch | 175 hp | 210 hp | +35 hp | €429 | ||
| 3.0 DCI 177ch | 177 hp | 210 hp | +33 hp | €490 | ||
| 3.0 DCI 180ch | 180 hp | 220 hp | +40 hp | €429 | ||
| 3.5 V6 24v 245ch | 245 hp | 260 hp | +15 hp | Ethanol conversion available | €490 | |
| 2014 - V | ||||||
| 1.6 DCI 130ch | 130 hp | 150 hp | +20 hp | €449 | ||
| 1.6 DCI Bi-Turbo 160ch | 160 hp | 180 hp | +20 hp | €490 | ||
| 2.0 Blue dCi 160ch | 160 hp | 190 hp | +30 hp | €490 | ||
| 2.0 T 170ch | 170 hp | 200 hp | +30 hp | Ethanol conversion available | €490 | |
| 2.0 DCI 175ch | 175 hp | 210 hp | +35 hp | €449 | ||
| 2.0 BLUE dCi 190ch | 190 hp | 225 hp | +35 hp | €550 | ||
| 1.6 TCE 200ch | 200 hp | 230 hp | +30 hp | Ethanol conversion available | €490 | |
| 2.0 Blue dCi 200ch | 200 hp | 225 hp | +25 hp | €449 | ||
| 1.8 TCE GPF 225ch | 225 hp | 280 hp | +55 hp | Ethanol conversion available | €590 | |
| 2023 - VI | ||||||
| 1.2 TCE EU6 E-Tech 200ch | 200 hp | — | — | Unavailable | ||
5 Renault Espace engines are compatible with E85 conversion in our catalogue. Ethanol saves up to 50% at the pump and cuts your carbon footprint — with no compromise on performance. Good for your wallet and for the planet.