Reprogrammation Skoda Fabia

47 motorisations · 4 générations — jusqu'à +50 ch

Comparez chaque motorisation Skoda Fabia que nous reprogrammons : valeurs d'origine, gains Stage 1 et prix, plus les options éthanol (E85).

47
motorisations
+50 ch
jusqu'à
+75 Nm
jusqu'à
429 €
Stage 1 dès

Trouvez directement votre véhicule

Recherchez votre véhicule pour afficher les options de reprogrammation, les gains attendus et nos tarifs.

Skoda Fabia — motorisations
MotorisationOrigineAprès Stage 1GainÉthanol E85Dès
2000
1.2 HTP 64ch 64 ch 70 ch +6 ch Conversion éthanol disponible 429 €
1.4 TDI 70ch 70 ch 95 ch +25 ch 429 €
1.4 TDI 75ch 75 ch 100 ch +25 ch 429 €
1.4i 16v 75ch 75 ch 80 ch +5 ch Conversion éthanol disponible 429 €
1.4 TDI 80ch 80 ch 105 ch +25 ch 429 €
1.4i 16v 80ch 80 ch 85 ch +5 ch Conversion éthanol disponible 429 €
1.9 TDI IP 100ch 100 ch 140 ch +40 ch 429 €
1.9 TDI IP 105ch 105 ch 140 ch +35 ch 429 €
2.0i 115ch 115 ch 130 ch +15 ch Conversion éthanol disponible 429 €
1.9 TDI IP 130ch 130 ch 160 ch +30 ch 429 €
2007
1.2 HTP 60ch 60 ch 70 ch +10 ch Conversion éthanol disponible 429 €
1.2 HTP 64ch 64 ch 70 ch +6 ch Conversion éthanol disponible 429 €
1.2 HTP 70ch 70 ch 80 ch +10 ch Conversion éthanol disponible 429 €
1.4 TDI 70ch 70 ch 95 ch +25 ch 429 €
1.2 TDI 75ch 75 ch 95 ch +20 ch 429 €
1.4i 16v 75ch 75 ch 80 ch +5 ch Conversion éthanol disponible 429 €
1.6 TDI CR 75ch 75 ch 140 ch +65 ch 429 €
1.4 TDI 80ch 80 ch 105 ch +25 ch 429 €
1.2 TSI/TFSI 85ch 85 ch 130 ch +45 ch Conversion éthanol disponible 429 €
1.4i 16v 85ch 85 ch 93 ch +8 ch Conversion éthanol disponible 429 €
1.6 TDI CR 90ch★ 90 ch 140 ch +50 ch 429 €
1.4i 16v 100ch 100 ch 110 ch +10 ch Conversion éthanol disponible 429 €
1.9 TDI IP 100ch 100 ch 140 ch +40 ch 429 €
1.2 TSI/TFSI 105ch 105 ch 130 ch +25 ch Conversion éthanol disponible 429 €
1.6 TDI CR 105ch 105 ch 140 ch +35 ch 429 €
1.6i 16v 105ch 105 ch 113 ch +8 ch Conversion éthanol disponible 429 €
1.9 TDI IP 105ch 105 ch 140 ch +35 ch 429 €
1.6 FSI 116ch 116 ch 120 ch +4 ch Conversion éthanol disponible 429 €
1.9 TDI IP 130ch 130 ch 160 ch +30 ch 429 €
1.4 TSI/TFSI 180ch 180 ch 205 ch +25 ch 490 €
2015
1.0i 60ch 60 ch 80 ch +20 ch Conversion éthanol disponible 429 €
1.2 MPI 70ch 70 ch 75 ch +5 ch Conversion éthanol disponible 429 €
1.0i 75ch 75 ch 82 ch +7 ch Conversion éthanol disponible 429 €
1.4 TDI EU6 75ch 75 ch 115 ch +40 ch 429 €
1.2 TSI S&S 90ch 90 ch 130 ch +40 ch Conversion éthanol disponible 429 €
1.4 TDI EU6 90ch 90 ch 115 ch +25 ch 429 €
1.6 MPI 90ch 90 ch 118 ch +28 ch Conversion éthanol disponible 429 €
1.0 TSI/TFSI 95ch 95 ch 120 ch +25 ch Conversion éthanol disponible 429 €
1.4 TDI EU6 105ch 105 ch 120 ch +15 ch 429 €
1.0 TSI/TFSI 110ch 110 ch 135 ch +25 ch Conversion éthanol disponible 429 €
1.2 TSI S&S 110ch 110 ch 135 ch +25 ch Conversion éthanol disponible 429 €
1.4 TSI/TFSI S&S 125ch 125 ch 155 ch +30 ch Conversion éthanol disponible 490 €
2021
1.0i 65ch 65 ch 85 ch +20 ch Conversion éthanol disponible 429 €
1.0i 80ch 80 ch 100 ch +20 ch Conversion éthanol disponible 429 €
1.0 TSI/TFSI 95ch 95 ch 120 ch +25 ch Conversion éthanol disponible 429 €
1.0 TSI/TFSI 110ch 110 ch 135 ch +25 ch Conversion éthanol disponible 429 €
1.5 TSI 150ch 150 ch 175 ch +25 ch Conversion éthanol disponible 490 €

Le top 3 moteurs

Meilleur gain essence 1.2 TSI/TFSI 85ch 85 ch → 130 ch · +45 ch · 429 € Voir
Meilleur gain diesel 1.6 TDI CR 90ch 90 ch → 140 ch · +50 ch · 429 € Voir
Meilleur rapport gain / prix 1.6 TDI CR 90ch 90 ch → 140 ch · +50 ch · 429 € Voir

Passez à l'éthanol (E85)

28 motorisations Skoda Fabia sont compatibles avec la conversion E85 dans notre catalogue. L'éthanol permet jusqu'à 50 % d'économies à la pompe et une empreinte carbone réduite — sans compromis sur les performances. Un geste pour votre portefeuille et pour la planète.

28
motorisations compatibles E85

Autres modèles Skoda

Octavia 80 Superb 47 Kodiaq 19 Rapid 16 Karoq 15 Roomster 15
Voir tous les modèles Skoda

Questions fréquentes

Quels gains sur une Skoda Fabia ?
Les gains dépendent de la motorisation exacte : le tableau comparatif ci-dessus indique la puissance et le couple d'origine puis en Stage 1 pour chaque version de Skoda Fabia.
Combien coûte un Stage 1 sur Skoda Fabia ?
À partir de 429 €. Choisissez votre moteur pour le tarif exact.
La conversion E85 est-elle disponible sur la Skoda Fabia ?
Oui, 28 motorisations Skoda Fabia sont compatibles E85 dans notre catalogue. Avec l'éthanol, le budget carburant peut baisser de moitié et l'empreinte carbone diminue, à performances intactes.
Où faire reprogrammer ma Skoda Fabia ?
Notre atelier est situé à Lathuile (74210), au bout du lac d'Annecy, sur rendez-vous, du lundi au vendredi de 9h à 18h et le samedi de 8h à 12h. Nous pouvons aussi intervenir à domicile dans un rayon d'environ 1h30 autour d'Annecy (prise de courant et connexion internet nécessaires, frais de déplacement possibles). Voir Alpes Reprog sur Google Maps